Size Chart
Brand Story
$64.64 – $68.30
Size Chart
Brand Story
Weight | 0.5 kg |
---|---|
Dimensions | 28.0 × 12.0 × 15.0 cm |
Color | BLACK-RED, GREY-GREEN, SAND |
Sandal Type | Gladiator |
Shoe Size | 39, 40, 41, 42, 43, 44 |
Occasion | Casual |
Materials | Flyknitting Upper and Rubber outsoles |
Fashion Element | Pleated |
Gender | Men Man Adults Students Boys Couples |
Heel Height | Flat (≤1cm) |
Elements | Fashion Slip on Sandals |
Department Name | Adult |
Type 2 | men's shoes shoes+male sandalia hombre soulier homme |
Style | Fashion |
Outsole Material | Rubber |
Type 3 | chaussure homme mens sandals summer sepatu pria |
Type 4 | heren schoenen sandals for men sandalias homem |
Type 1 | sandale homme zapatos de hombre sandalia clogs |
Lining Material | Canvas |
Item Type | Sandals |
Model Number | 927 erkek sandalet sandalen sandles Yeezy |
Brand Name | CEOXEAGLE |
Fit | Fits true to size, take your normal size |
Sizes | 39 40 41 42 43 44/6.5 7 8 8.5 9.5 10 |
Colors | Black/red Grey/green Sand |
Year | 2019 Summer |
Pattern Type | Gingham |
Upper Material | Cotton Fabric |
Closure Type | Slip-On |
Insole Material | EVA |
Reviews
There are no reviews yet.